Exam results
Our students study for the Cambridge IGCSE examinations, and we are a University of Cambridge International Examination Centre, meaning students sit exams in the familiar environment of the school building.
The general timescale is that at the age of 14, students start a 2 year course in their chosen exam subjects. We frequently have students who enter IGCSE exams earlier than that and are able to move up to AS level the following year while studying for the rest of their IGCSEs.
We also provide tutorial support in small groups, or even one-to-one, for students studying for AS and A Level qualifications.
Here our exam results for our students over recent years:
Grade | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
A* | 5% | 10% | 15% | 14% | 11% | 11% | 15% | 12% | 10% | 10% |
A | 38% | 12% | 22% | 19% | 13% | 25% | 20% | 27% | 21% | 22% |
B | 26% | 19% | 24% | 25% | 17% | 32% | 35% | 34% | 27% | 29% |
C | 21% | 48% | 32% | 33% | 43% | 28% | 21% | 17% | 24% | 27% |
Less than C | 10% | 11% | 7% | 9% | 16% | 4% | 9% | 10% | 18% | 12% |
Besides our own students, we are also the only open Cambridge exam centre in the Algarve meaning we accept external students of all ages and backgrounds to sit Cambridge exams at the school.